| Program | Tracks/Concentrations | School/College | Degree | WICHE | Funding |
| Anatomical Sciences Education | School of Medicine; Graduate School | Certificate | |||
| Bioethics and Humanities in Health | College of Liberal Arts and Sciences; Graduate School | Graduate Certificate | WRGP | ||
| Biomedical Sciences | Graduate School | Graduate Certificate | |||
| Biomedical Sciences and Biotechnology | Structural Biology | Graduate School | MS | WRGP | |
| Biomedical Sciences Program | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Biostatistics | Colorado School of Public Health; Graduate School | PhD | WRGP | Support Available | |
| Biostatistics | Colorado School of Public Health; Graduate School | MS | WRGP | Support Available | |
| Cancer Biology | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Cannabis Science and Medicine | School of Pharmacy; Graduate School | MS | |||
| Cell Biology, Stem Cells and Development | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Climate & Human Health | Colorado School of Public Health; Graduate School | PhD | |||
| Clinical Science | Graduate School | PhD | |||
| Clinical Science | Graduate School | MSCS | |||
| Computational Bioscience | School of Medicine; Graduate School | PhD | WRGP | Fully Funded | |
| Dissemination and Implementation (D&I) Science | Graduate School; ACCORDS | Graduate Certificate | |||
| Epidemiology | Colorado School of Public Health; Graduate School | PhD | WRGP | Support Available | |
| Epidemiology | Colorado School of Public Health; Graduate School | MS | WRGP | Support Available | |
| Genetic Counseling | Graduate School | MS | |||
| Health Services Research | Colorado School of Public Health; Graduate School | PhD | WRGP | Support Available | |
| Human Medical Genetics and Genomics | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Immunology | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Integrated Physiology | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Medical Scientist Training Program (Medicine/Doctoral Research, Dual Degree) | School of Medicine; Graduate School | MD/PhD | Fully Funded | ||
| Microbiology | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Microbiology and Immunology | School of Medicine; Graduate School | MS | |||
| Modern Human Anatomy | School of Medicine; Graduate School | MS | WRGP | ||
| Molecular Biology | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Multidisciplinary Geriatrics | Graduate School | Certificate | |||
| Neuroscience | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Nursing | College of Nursing; Graduate School | PhD | |||
| Palliative Care | Graduate School | MS | WRGP | ||
| Palliative Care Certificate, Interprofessional | Graduate School | Graduate Certificate | WRGP | ||
| Personalized and Genomic Medicine | School of Medicine; Graduate School | Graduate Certificate | |||
| Pharmaceutical Outcomes Research | School of Pharmacy; Graduate School | PhD | Fully Funded | ||
| Pharmaceutical Sciences | School of Pharmacy; Graduate School | PhD | Fully Funded | ||
| Pharmaceutical Sciences | Pharmacokinetics and Pharmacodynamics; Drug Discovery; Molecular and Systems Toxicology; Biotechnology and Drug Delivery | School of Pharmacy; Graduate School | MS | ||
| Pharmacology and Molecular Medicine | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Rehabilitation Science | School of Medicine; Graduate School | PhD | WRGP | Fully Funded | |
| Research Management and Compliance | Graduate School | Graduate Certificate | |||
| Structural Biology, Biochemistry, and Biophysics | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Toxicology | School of Pharmacy; Graduate School | PhD | Fully Funded |
| Program/Area | Tracks/Concentrations | School/College | Degree | WICHE | Funding |
| Biomedical Sciences Program | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Biostatistics | Colorado School of Public Health; Graduate School | PhD | WRGP | Support Available | |
| Cancer Biology | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Cell Biology, Stem Cells and Development | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Climate and Human Health | Colorado School of Public Health; Graduate School | PhD | |||
| Clinical Science | Graduate School | PhD | |||
| Computational Bioscience | School of Medicine; Graduate School | PhD | WRGP | Fully Funded | |
| Epidemiology | Colorado School of Public Health; Graduate School | PhD | WRGP | Support Available | |
| Health Services Research | Colorado School of Public Health; Graduate School | PhD | WRGP | Support Available | |
| Human Medical Genetics and Genomics | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Immunology | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Integrated Physiology | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Medical Scientist Training Program (Medicine/Doctoral Research, Dual Degree) | School of Medicine; Graduate School | MD/PhD | Fully Funded | ||
| Microbiology | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Molecular Biology | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Neuroscience | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Nursing | College of Nursing; Graduate School | PhD | WRGP | ||
| Pharmaceutical Outcomes Research | School of Pharmacy; Graduate School | PhD | Fully Funded | ||
| Pharmaceutical Sciences | School of Pharmacy; Graduate School | PhD | Fully Funded | ||
| Pharmacology and Molecular Medicine | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Rehabilitation Science | School of Medicine; Graduate School | PhD | WRGP | Fully Funded | |
| Structural Biology, Biochemistry, and Biophysics | School of Medicine; Graduate School | PhD | Fully Funded | ||
| Toxicology | School of Pharmacy; Graduate School | PhD | Fully Funded |
| Program/Area | Tracks/Concentrations | School/College | Degree | WICHE | Funding |
| Biomedical Sciences and Biotechnology | General; Structural Biology | Graduate School | MS | WRGP | |
| Biostatistics | Colorado School of Public Health; Graduate School | MS | WRGP | Support Available | |
| Cannabis Science and Medicine | School of Pharmacy; Graduate School | MS | |||
| Clinical Science | Graduate School | MSCS | |||
| Epidemiology | Colorado School of Public Health; Graduate School | MS | WRGP | Support Available | |
| Genetic Counseling | Graduate School | MS | |||
| Microbiology and Immunology | School of Medicine; Graduate School | MS | |||
| Modern Human Anatomy | School of Medicine; Graduate School | MS | WRGP | ||
| Palliative Care | Graduate School | MS | WRGP | ||
| Pharmaceutical Sciences | Pharmacokinetics and Pharmacodynamics; Drug Discovery; Molecular and Systems Toxicology; Biotechnology and Drug Delivery | School of Pharmacy; Graduate School | MS |
| Program | Tracks/Concentrations | Degree | WICHE | Funding |
| Anatomical Sciences Education | Graduate Certificate | |||
| Biomedical Sciences | Graduate Certificate | |||
| Dissemination and Implementation (D&I) Science | Graduate Certificate | |||
| Bioethics and Humanities in Health | Graduate Certificate | WRGP | ||
| Multidisciplinary Geriatrics | ||||
| Palliative Care Certificate, Interprofessional | Graduate Certificate | WRGP | ||
| Personalized and Genomic Medicine | Graduate Certificate | |||
| Research Management and Compliance | Graduate Certificate |
We have online master's, doctorate, and certificates in education, technology, medical sciences, and more.
We'd love to stay in touch! We are interested in learning about your career path and accomplishments. Please update your information and/or share your exciting news of your recent publications, awards, unions & marriages, retirements, promotions, and birth announcements by using our Alumni Information Update Form.